| Icon | File Name | Date Issued | Size | Download | |
|---|---|---|---|---|---|
| Albert Watson photographer.pdf | Apr 09 2009 | 290.5 KB | |||
| New HP Designjet Z3200 provides printmaking perfection for renowned photographer Albert Watson | |||||
| AlbertWatson photographer.ppt | Apr 09 2009 | 115.5 KB | |||
| New HP Designjet Z3200 provides printmaking perfection for renowned photgrapher Albert Watson | |||||
| Andy Summers photographer.ppt | Apr 06 2009 | 89.5 KB | |||
| HP brings guitarist Andy Summers' photos to life inks | |||||
| Andy Summers photographer.pdf | Apr 06 2009 | 50.7 KB | |||
| HP brings guitarist Andy Summers photos to life inks | |||||
| Christophe Hecquet photograper.pdf | Apr 09 2009 | 395.6 KB | |||
| Fine art photographer switches to HP Designjet Z3100 photo printer in bid for top French award | |||||
| Christophe Hecquet photographer.ppt | Apr 09 2009 | 119.5 KB | |||
| Fine art photographer switches to HP Designjet Z3100 photo printer in a bid for top French award | |||||
| Christophe Hecquet photographer_French.pdf | Apr 06 2009 | 626.0 KB | |||
| Un photograph d'art adopte la HP Designjet Z3100 pour tenter de remporter le concours de Meilleur Ouvrier de France |
|||||
| Dan Cox photographer.pdf | Apr 09 2009 | 300.4 KB | |||
| Wildlife photographer builds fine art print business using HP Photo Printers |
|||||
| Dan Cox photographer.ppt | Apr 09 2009 | 92.5 KB | |||
| Wildlife photographer builds fine art print business using HP Photo Printers | |||||
| David Saffir photographer.pdf | Apr 06 2009 | 776.4 KB | |||
| Professional photographer enters fine-art reproduction market using HP Artist Solution for Nikon | |||||
| David Saffir photographer.ppt | Apr 06 2009 | 102.0 KB | |||
| Professional photographer enters fine art reproduction market using HP Artist Solution for Nikon | |||||
| Francis Hills photographer.pdf | Apr 09 2009 | 182.2 KB | |||
| Fashion photographer chooses HP photo printers for quality, simplicity, value | |||||
| Francis Hills photographer.ppt | Apr 09 2009 | 157.0 KB | |||
| Fashion photographer chooses HP photo printers for quality, simplicity, value | |||||
| Handler-Bau.pdf | Apr 09 2009 | 483.9 KB | |||
| Getting the job done - in your sleep Handler Bau | |||||
| Handler-Bau.ppt | Apr 09 2009 | 65.5 KB | |||
| Getting the job done - in your sleep | |||||
| Joel Meyerowitzlo photographer.pdf | Apr 09 2009 | 182.5 KB | |||
| Veteran color photographer opts for HP prefessional photo printers instead of making conventional darkroom prints | |||||
| Joel Meyerowitz photographer.ppt | Apr 09 2009 | 164.0 KB | |||
| Veteran color photographer opts for HP prefessional photo printers instead of making conventional darkroom prints | |||||
| Michel Mallard photographer.pdf | Apr 09 2009 | 249.2 KB | |||
| Commercial photographer gains time for creativity by producing exquisite, photo-quality, large format prints right in the studio | |||||
| Michael Mallard photographer.ppt | Apr 09 2009 | 175.5 KB | |||
| Commercial photographer gains time for creativity by producing exquisite, photo-quality large-format prints right in the studio |
|||||
| Miquel Gonzalez photographer.pdf | Apr 09 2009 | 272.0 KB | |||
| Fashion photographer impresses cliets by reproducing vibrant colors on printed proofs | |||||
| Miquel Gonzalez photographer.ppt | Apr 09 2009 | 145.5 KB | |||
| Fashion photographer impresses clients by reproducing vibrant colors on printed proofs | |||||
| MOP Asia.pdf | Apr 09 2009 | 471.7 KB | |||
| Showing off emerging photographic talent - a month of photographic exhibits takes off with the HP Designjet Z3100 photo printer | |||||
| MOP Asia.ppt | Apr 09 2009 | 95.0 KB | |||
| Showing off emerging photographic talent - a month of photographic exhibits takes off with the HP Designjet Z3100 photo printer | |||||
| Ordnance Survey.pdf | Apr 09 2009 | 137.2 KB | |||
| Leading the way to accurately visualize the world | |||||
| Ordnance Survey.ppt | Apr 09 2009 | 134.0 KB | |||
| Leading the way to accurately visualize the world | |||||
| PBM Graphics.pdf | Apr 06 2009 | 443.1 KB | |||
| Inkjet prepress proofs win over customers at top ranking printer business | |||||
| PBM Graphics.ppt | Apr 09 2009 | 232.0 KB | |||
| Inkjet prespress proofs win over customers at top ranking printer business | |||||
| Peter Cox photographer.pdf | Apr 09 2009 | 668.2 KB | |||
| Landscape photographer finds successful business model with HP Designjet Z series photo printer | |||||
| Peter Cox photographer.ppt | Apr 09 2009 | 78.5 KB | |||
| Landscape photographer finds successful business model with HP Designjet Z series photo printer | |||||
| Prepress I.T.pdf | Apr 06 2009 | 102.9 KB | |||
| Proofs certified to international color standards | |||||
| Prepress I.T.ppt | Apr 09 2009 | 155.0 KB | |||
| Proofs certified to international color standards | |||||
| Teatro Leal.pdf | Apr 09 2009 | 974.8 KB | |||
| Historical theater's ceiling decorations restored to original splendor | |||||
| Teatro Leal.ppt | Apr 09 2009 | 71.0 KB | |||
| Historical theatre's ceiling decorations restored to original splendor | |||||
| Advantage Mailing.pdf | Apr 07 2009 | 168.1 KB | |||
| HP Indigo press puts direct mailer at the cutting edge | |||||
| Advantage Mailing.ppt | Apr 07 2009 | 86.5 KB | |||
| HP Indigo press puts direct mailer at the cutting edge | |||||
| Brown University.pdf | Apr 07 2009 | 201.1 KB | |||
| Brown University fulfills business vision with HP Indigo press 5000 | |||||
| Brown University.ppt | Apr 07 2009 | 77.5 KB | |||
| Brown University fulfills business vision with HP Indigo press 5000 | |||||
| Cicero.pdf | Apr 06 2009 | 431.2 KB | |||
| Cicero features the year with 160,000 individual covers | |||||
| Cicero.ppt | Apr 06 2009 | 196.5 KB | |||
| Cicero features the year with 160,000 individual covers | |||||
| Digital Printing & Imaging Inc.pdf | Apr 16 2009 | 408.0 KB | |||
| DPI helps Nestlé hit the sweet spot, HP Indigo digital press helps fill 1,000 baseball card orders daily | |||||
| Digital Printing & Imaging Inc.ppt | Apr 16 2009 | 102.0 KB | |||
| DPI helps Nestlé hit the sweet spot, HP Indigo digital press helps fill 1,000 baseball card orders daily | |||||
| Exposure.pdf | Apr 09 2009 | 403.7 KB | |||
| Virgin Trains and Exposure | |||||
| Exposure.ppt | Apr 09 2009 | 139.5 KB | |||
| Virgin Trains and Exposure | |||||
| Grandville Printing Company.pdf | Apr 06 2009 | 453.4 KB | |||
| Grandville Printing transforms large Midwest retailer’s weekly shelf sign program | |||||
| Grandville Printing Company.ppt | Apr 06 2009 | 130.0 KB | |||
| Grandville Printing transforms large Midwest retailer’s weekly shelf sign program | |||||
| Group Momentum.pdf | Apr 07 2009 | 269.8 KB | |||
| HP Indigo press continues to enable a creative group to introduce new service offerings and business lines to meet customers' challenging demands | |||||
| Group Momentum.ppt | Apr 07 2009 | 143.0 KB | |||
| HP Indigo press continues to enable a creative group to introduce new service offerings and business lines to meet customers' changing demands | |||||
| Gyro International.pdf | Apr 06 2009 | 345.2 KB | |||
| Gyro International and T-Mobile | |||||
| Gyro International.ppt | Apr 06 2009 | 125.0 KB | |||
| Gyro International and T-Mobile | |||||
| Hurtwood Press.pdf | Apr 06 2009 | 479.2 KB | |||
| Hurtwood Press and Miró: The Masonite Series | |||||
| Hurtwood Press.ppt | Apr 06 2009 | 205.0 KB | |||
| Hurtwood Press and Miró: The Masonite Series | |||||
| Mazda Pro Imaging.pdf | Apr 09 2009 | 75.1 KB | |||
| Mazda Pro Imaging installs the first HP Indigo in the professional photography industry | |||||
| Mazda Pro Imaging.ppt | Apr 09 2009 | 106.0 KB | |||
| Mazda Pro Imaging installs the first HP Indigo in the professional photography industry | |||||
| McCallum.pdf | Apr 09 2009 | 213.7 KB | |||
| McCallum Print Group/DirectConnectGroup (DCG) Hp Indigo 7000 Digital press advances migration from offset | |||||
| McCallum.ppt | Apr 09 2009 | 70.5 KB | |||
| McCallum Print Group/DirectConnectGroup (DCG) HP Indigo 7000 Digital Press advances migration from offset | |||||
| Nexace.pdf | Apr 07 2009 | 119.2 KB | |||
| HP Indigo press 5000 presents a user-friendly opportunity to diversify into photo book, personalised marketing and digital printing | |||||
| Nexace.ppt | Apr 07 2009 | 118.0 KB | |||
| HP Indigo press 5000 presents a user-friendly opportunity to diversify into photo book, personalised marketing and digital printing | |||||
| Penwizard.pdf | Apr 06 2009 | 989.3 KB | |||
| Harper Collins and Penwizard | |||||
| Penwizard.ppt | Apr 06 2009 | 253.5 KB | |||
| Harper Collins and Penwizard | |||||
| Precision Printing_5000.pdf | Apr 06 2009 | 80.3 KB | |||
| Going digital with HP Indigo boosts sales and opens new opportunities | |||||
| Precision Printing_5000.ppt | Apr 06 2009 | 88.0 KB | |||
| Going digital with HP Indigo boosts sales and opens new opportunities | |||||
| Precision Printing_7000.pdf | Apr 09 2009 | 730.6 KB | |||
| Precision Printing expands its digital printing services with the UK's first HP Indigo 7000 Digital press | |||||
| Precision Printing_7000.ppt | Jun 09 2009 | 135.0 KB | |||
| Precision Printing expands its digital printing services with the UK's first HP Indigo 7000 Digital Press | |||||
| Tendance Floue.pdf | Apr 09 2009 | 599.7 KB | |||
| Tendance Floue photographer Pascal Aimer chooses HP Designjet Z3100 photo printer for Arles exhibition | |||||
| Tendance Floue.ppt | Apr 09 2009 | 120.5 KB | |||
| Tendance Floue photographer Pascal Aimer chooses HP Designjet Z3100 photo printer for Arles exhibition | |||||
| RT Associates.pdf | Apr 06 2009 | 340.8 KB | |||
| HP Indigo presses, along with lean manufacturing program, boost digital print quality, productivity | |||||
| RT Associates.ppt | Apr 09 2009 | 87.5 KB | |||
| HP Indigo presses, along with lean manufacturing program, boost digital print quality, productivity | |||||
| St Joseph Press.pdf | Apr 09 2009 | 298.5 KB | |||
| HP Indigo press buoys 'leap of faith' into printing | |||||
| St Joseph Press.ppt | Apr 09 2009 | 80.5 KB | |||
| HP Indigo press buoys 'leap of faith' into printing | |||||
| The Phone House Netherlands.pdf | Apr 06 2009 | 374.4 KB | |||
| Response Network and The Phone House Netherlands | |||||
| The Phone House Netherlands.ppt | Apr 06 2009 | 377.5 KB | |||
| Response Network and The Phone House Netherlands | |||||
| The Art Group.pdf | Apr 09 2009 | 64.7 KB | |||
| Evaluating the new HP Designjet Z6100 - leading art publisher puts groundbreaking technology to the test | |||||
| The Art Group.ppt | Apr 09 2009 | 82.5 KB | |||
| Evaluating the new HP Designjet Z6100 - leading art publisher puts groundbreaking technology to the test | |||||
| Texas Tech University Health Sciences.pdf | Apr 06 2009 | 348.0 KB | |||
| HP Indigo Digital Press rips competition at Texas Tech HSC Printing Center | |||||
| Texas Tech University Health Sciences.ppt | Apr 06 2009 | 87.5 KB | |||
| HP Indigo Digital Press rips competition at Texas Tech HSC Printing Center | |||||
| Thomas Hoepker photojounalist.pdf | Apr 09 2009 | 616.0 KB | |||
| Photojournalist discovers new life and revenue in images | |||||
| Thomas Hoepker photojounalist.ppt | Apr 09 2009 | 172.0 KB | |||
| Photojournalist discovers new life and revenue in images | |||||
| Fotomart.pdf | Apr 06 2009 | 1.11 MB | |||
| Fotomart opens new markets with HP Indigo presses | |||||
| Fotomart.ppt | Apr 07 2009 | 199.0 KB | |||
| Fotomart opens new markets with HP Indigo presses | |||||
| Inkjet International.pdf | Apr 09 2009 | 747.7 KB | |||
| HP Scitex FB6100 Printer drives business growth through creative applications | |||||
| Tony G Ltd.pdf | Apr 09 2009 | 185.3 KB | |||
| Vivid large-format color prints have design agency and its customers raving | |||||
| Tony G Ltd.ppt | Apr 09 2009 | 126.5 KB | |||
| Vivid large-format color prints have design agency and its customers raving | |||||
| Inkjet International.ppt | Apr 09 2009 | 114.5 KB | |||
| HP Scitex FB6100 Printer drives business growth through creative applications | |||||
| OSG Hungary Ltd.pdf | Apr 14 2009 | 263.3 KB | |||
| High-profile jobs bring fame & repeat business OSG Hungary uses HP Scitex XL1500 to create winning displays |
|||||
| OSG Hungary Ltd.ppt | Apr 14 2009 | 121.5 KB | |||
| High-profile jobs bring fame & repeat business OSG Hungary uses HP Scitex XL1500 to create winning displays |
|||||
| two bo architectura.pdf | Apr 09 2009 | 2.04 MB | |||
| Architects print captivating modern church design that features changing window colors | |||||
| PlusColor PPT.ppt | Apr 16 2009 | 96.5 KB | |||
| Clients prefer Pluscolor’s environmentally-responsible product offering | |||||
| two bo arquitectura.ppt | Apr 09 2009 | 146.5 KB | |||
| Architects print captivating modern church design that features changing window colors | |||||
| PlusColor.pdf | Apr 16 2009 | 305.9 KB | |||
| Clients prefer Pluscolor’s environmentally-responsible product offering | |||||
| PlusColor_Italian.pdf | Apr 16 2009 | 359.6 KB | |||
| I clienti scelgono l’offerta di prodotti eco-compatibili di Pluscolor | |||||
| PlusColor_Spanish.pdf | Apr 16 2009 | 310.3 KB | |||
| Los clientes prefi eren las ofertas de productos responsables con el medio ambiente de Pluscolor | |||||
| 3 Rock Signs.pdf | Apr 15 2009 | 192.3 KB | |||
| Producing high-quality indoor and outdoor signage to grow into new markets | |||||
| Poster Print Publi (PPP).pdf | Apr 16 2009 | 102.0 KB | |||
| Evaluating HP XL400 inks PPP sees margins grow thanks to new HP Scitex XL400 Supreme inks |
|||||
| 3 Rock Signs.ppt | Apr 15 2009 | 123.0 KB | |||
| Producing high-quality indoor and outdoor signage to grow into new markets | |||||
| Poster Print Publi (PPP).ppt | Apr 16 2009 | 95.0 KB | |||
| Evaluating HP XL400 inks PPP sees margins grow thanks to new HP Scitex XL400 Supreme inks |
|||||
| Alinea 33.pdf | Apr 16 2009 | 559.3 KB | |||
| French print shop grows 20% in large-format market with hybrid UK-ink printer | |||||
| Alinea 33.ppt | Apr 16 2009 | 85.0 KB | |||
| French print shop grows 20% in large-format market with hybrid UK-ink printer | |||||
| Propaganda.pdf | Apr 09 2009 | 106.4 KB | |||
| Propaganda makes big savings in sign production | |||||
| Propaganda.ppt | Apr 09 2009 | 146.0 KB | |||
| Propaganda makes big savings in sign production | |||||
| Propaganda_Italian.pdf | Apr 09 2009 | 118.8 KB | |||
| Propaganda ottiene grandi risparmi nella produzione di segnaletica | |||||
| Propaganda_Spanish.pdf | Apr 09 2009 | 117.8 KB | |||
| Propaganda consigue grandes ahorros con la producción de señalizaciones | |||||
| Pyramid Visuals.pdf | Apr 16 2009 | 607.8 KB | |||
| Pyramid Visuals | |||||
| Arkigrafix.pdf | Apr 09 2009 | 705.9 KB | |||
| Reducing turnaround times with high-quality signage at a lower cost | |||||
| Arkigrafix.ppt | Apr 09 2009 | 97.0 KB | |||
| Reducing turnaround times with high-quality signage at a lower cost | |||||
| Pyramid Visuals.ppt | Apr 16 2009 | 204.5 KB | |||
| Pyramid Visuals |
|||||
| BannerSHOP.pdf | Apr 16 2009 | 392.6 KB | |||
| Signages and banners within easy reach - HP Scitex fleet allows a business to open retail outlets to reach the mass market with high-quality indoor and outdoor signages and banners | |||||
| BannerSHOP PPT.ppt | Apr 16 2009 | 85.0 KB | |||
| Signages and banners within easy reach - HP Scitex fleet allows a business to open retail outlets to reach the mass market with high-quality indoor and outdoor signages and banners | |||||
| Signs By Tomorrow.pdf | Apr 09 2009 | 199.9 KB | |||
| Using the super-wide-format HP Scitex XL1500 Printer Signs By Tomorrow uses HP printers to serve up winning banners and wraps |
|||||
| Signs By Tomorrow.ppt | Apr 09 2009 | 135.5 KB | |||
| Using the super-wide-format HP Scitex XL1500 Printer Signs By Tomorrow uses HP printers to serve up winning banners and wraps |
|||||
| Base3.pdf | Apr 15 2009 | 703.0 KB | |||
| Using the super-wide format HP Scitex XL1500 Printer Buenos Aires billboard sets new Guiness World record for biggest printed digital image | |||||
| Base3.ppt | Apr 15 2009 | 221.5 KB | |||
| Using the super-wide format HP Scitex XL1500 Printer Buenos Aires billboard sets new Guiness World record for biggest printed digital image | |||||
| Sing Fung Advertising Production Co.pdf | Apr 16 2009 | 153.6 KB | |||
| Using the wide-format HP Scitex TJ8500 Printer Sin Fung wins in tough market with stand-out printing solutions |
|||||
| Britten Inc.pdf | Apr 15 2009 | 581.3 KB | |||
| Using the super-wide format HP Scitex XL1500 printer Britten, Inc. sets the pace at the Daytona 500 using HP printing solutions | |||||
| Britten Inc.ppt | Apr 15 2009 | 143.0 KB | |||
| Using the super-wide format HP Scitex XL1500 printer Britten, Inc. sets the pace at the Daytona 500 using HP printing solutions | |||||
| Sin Fung Advertising Production Co.ppt | Apr 16 2009 | 442.0 KB | |||
| Using the wide-format HP Scitex TJ8500 Printer Sin Fung wins in tough market with stand-out printing solutions |
|||||
| Splash!.pdf | Apr 16 2009 | 130.3 KB | |||
| HP Latex Printing Technologies place first in Nike Women’s Marathon | |||||
| Splash!.ppt | Apr 16 2009 | 311.0 KB | |||
| HP Latex printing at the 2008 Nike Women’s Marathon |
|||||
| Caprabo.pdf | Apr 14 2009 | 988.0 KB | |||
| Spain's Caprabo supermarket chain transforms its in-store promotions | |||||
| Caprabo.ppt | Apr 14 2009 | 293.5 KB | |||
| Spain's Caprabo supermarket chain transforms its in-store promotions | |||||
| Stiefel digitalprint.pdf | Apr 09 2009 | 242.3 KB | |||
| Using the HP Scitex FB6100 Printer Stiefel Digitalprint expands its business reach with high-quality rigid printing |
|||||
| Stiefel digitalprint.ppt | Apr 09 2009 | 200.5 KB | |||
| Using the HP Scitex FB6100 Printer Stiefel Digitalprint expands its business reach with high-quality rigid printing |
|||||
| Splash!_Italian.pdf | Mar 27 2009 | 138.7 KB | |||
| Splash!_Italian | |||||
| Le tecnologie di stampa HP Latex prime nella Nike’s Women Marathon |
|||||
| TMS Digital.pdf | Apr 09 2009 | 125.7 KB | |||
| Using the Industrial HP Scitex FB6700 Printer Award-winning Australian PSP* creates POS niche market using HP Scitex digital technology |
|||||
| TMS Digital.ppt | Apr 09 2009 | 349.5 KB | |||
| Using the Industrial HP Scitex FB6700 Printer Award-winning Australian PSP* creates POS niche market using HP Scitex digital technology |
|||||
| CutDesign GmbH.pdf | Apr 15 2009 | 95.1 KB | |||
| CutDesign and HP printing opens the way to new innovations | |||||
| Ukay Cheung photographer.pdf | Apr 16 2009 | 536.2 KB | |||
| Making beautiful people look beautiful on the wall HP Designjet 10000s Printer creates a life-sized photo wall mural of 43 beautiful people |
|||||
| CutDesign GmbH.ppt | Apr 15 2009 | 97.5 KB | |||
| CutDesign and HP printing opens the way to new innovations | |||||
| Ukay Cheung photographer.ppt | Apr 16 2009 | 87.5 KB | |||
| Making beautiful people look beautiful on the wall HP Designjet 10000s Printer creates a life-sized photo wall mural of 43 beautiful people |
|||||
| Digital QuickColor.pdf | Apr 16 2009 | 483.0 KB | |||
| Digital QuickColor fast printing of exquisite, photographic-quality large-format prints for Sir Speedy and PIP customers | |||||
| GP Color Imaging Group.pdf | Apr 16 2009 | 118.5 KB | |||
| Evaluating HP XL400 inks New HP Scitex XL400 Supreme inks boost quality and reduce waste at GP Color |
|||||
| GP Color Imaging Group.ppt | Apr 16 2009 | 130.5 KB | |||
| Evaluating HP XL400 inks New HP Scitex XL400 Supreme inks boost quality and reduce waste at GP Color |
|||||
| Digital QuickColor.ppt | Apr 16 2009 | 140.0 KB | |||
| Digital QuickColor fast printing of exquisite, photographic-quality large-format prints for Sir Speedy and PIP customers | |||||
| Display and Graphics.pdf | Apr 09 2009 | 457.2 KB | |||
| Making huge gains by printing directly on rigid media | |||||
| Display and Graphics.ppt | Apr 09 2009 | 148.0 KB | |||
| Making huge gains by printing directly on rigid media | |||||
| Electronic Printing Services.pdf | Apr 14 2009 | 151.9 KB | |||
| HP and the National Gallery bring art to the people | |||||
| Electronic Printing Services.ppt | Apr 14 2009 | 114.0 KB | |||
| HP and the National Gallery bring art to the people | |||||
| Emirates Decor.pdf | Apr 15 2009 | 282.9 KB | |||
| Emirates Decor dives into specialty printing with HP Scitex | |||||
| GRAPH&CO.pdf | Apr 09 2009 | 247.5 KB | |||
| Reliable, photo-quality graphics with high UV-light resistance | |||||
| Emirates Decor.ppt | Apr 15 2009 | 79.0 KB | |||
| Emirates Decor dives into specialty printing with HP Scitex | |||||
| GRAPH&CO.ppt | Apr 09 2009 | 192.5 KB | |||
| Reliable, photo-quality graphics with high UV-light resistance | |||||
| FCB_Zyan Digital.pdf | Apr 15 2009 | 215.2 KB | |||
| Photos of 100,000 soccer fans form giant mosaic | |||||
| FCB_Zyan Digital.ppt | Apr 15 2009 | 92.5 KB | |||
| Photos of 100,000 soccer fans form giant mosaic | |||||
| Image Transform.pdf | Apr 14 2009 | 211.3 KB | |||
| Evaluating HP XL400 inks Image Transform boosts productivity and cuts waste with new HP Scitex XL400 Supreme inks |
|||||
| Image Transform.ppt | Apr 09 2009 | 236.5 KB | |||
| Evaluating HP XL400 inks Image Transform boosts productivity and cuts waste with new HP Scitex XL400 Supreme inks |
|||||
| A&P Coordinator PTE.pdf | Apr 07 2009 | 136.1 KB | |||
| Pioneering New Market Applications HP Indigo presses create new markets and opportunities for commercial printer and its customers |
|||||
| A&P Coordinator PTE.ppt | Apr 07 2009 | 153.0 KB | |||
| Pioneering New Market Applications HP Indigo presses create new markets and opportunities for commercial printer and its customers |
|||||
| Polichromo.pdf | Apr 09 2009 | 537.3 KB | |||
| Building a reputation your customers can rely on | |||||
| Polichromo.ppt | Apr 09 2009 | 94.0 KB | |||
| Building a reputation your customers can rely on | |||||
| FCB_Zyan Digital.pdf | Apr 16 2009 | 215.2 KB | |||
| Photos of 100,000 soccer fans form giant mosaic | |||||
| FCB_Zyan Digital.ppt | Apr 16 2009 | 92.5 KB | |||
| Photos of 100,000 soccer fans form giant mosaic | |||||
| Cannes Film Fesival.ppt | Apr 16 2009 | 156.5 KB | |||
| Cannes Film Festival |
|||||
| Cactus Imaging.pdf | Apr 16 2009 | 366.7 KB | |||
| Using the wide-format HP Scitex TJ8500 Printer Cactus Imaging scores with localized rugby league campaign using HP Scitex printers |
|||||
| Cannes Film Fesival.ppt | Apr 16 2009 | 156.5 KB | |||
| Cannes Film Festival |
|||||
| Cannes Film Fesival.ppt | Apr 16 2009 | 156.5 KB | |||
| Cannes Film Festival |
|||||
| FCB_Zyan Digital.pdf | Apr 16 2009 | 215.2 KB | |||
| Photos of 100,000 soccer fans form giant mosaic | |||||
| FCB_Zyan Digital.ppt | Apr 16 2009 | 92.5 KB | |||
| Photos of 100,000 soccer fans form giant mosaic | |||||
| Sing Fung Advertising Production Co.pdf | Apr 16 2009 | 153.6 KB | |||
| Using the wide-format HP Scitex TJ8500 Printer Sin Fung wins in tough market with stand-out printing solutions based on HP equipment |
|||||
| Sin Fung Advertising Production Co.ppt | Apr 16 2009 | 442.0 KB | |||
| Using the wide-format HP Scitex TJ8500 Printer Sin Fung wins in tough market with stand-out printing solutions based on HP equipment |
|||||
| pixart 7000.pdf | Jun 09 2009 | 219.4 KB | |||
| pixart.it extends its digital vision with six HP Indigo 7000 Digital Presses | |||||
| pixart 7000_Italian.pdf | Jun 09 2009 | 220.2 KB | |||
| pixart.it amplia la sua capacità digitale con sei nuove macchine da stampa digitali HP Indigo 7000 | |||||
| pixart 7000.ppt | Jun 09 2009 | 198.0 KB | |||
| pixart.it extends its digital vision with six HP Indigo 7000 Digital Presses | |||||
| Total Case Study.pdf | May 06 2009 | 228.8 KB | |||
| TOTAL brings large format HP printers to the depth of the oceans | |||||
| Total.ppt | May 06 2009 | 317.5 KB | |||
| TOTAL brings large format HP printers to the depth of the oceans | |||||
| Ramboll.pdf | May 07 2009 | 35.6 KB | |||
| Reliable, integrated large format scanning, copying and printing boosts output capacity and profit margins |
|||||
| Ramboll.ppt | May 07 2009 | 347.0 KB | |||
| Reliable, integrated large format scanning, copying and printing boosts output capacity and profit margins |
|||||
| Volvo.pdf | May 07 2009 | 101.2 KB | |||
| Envisioning the shape of things to come | |||||
| Volvo.ppt | May 07 2009 | 153.5 KB | |||
| Envisioning the shape of things to come | |||||
| New HP Low-Solvent printing supplies.pdf | May 11 2009 | 191.1 KB | |||
| Commercial Printers offer quality signage and better value thanks to HP Low-Solvent printing supplies | |||||
| New HP Low-Solvent printing supplies.ppt | May 11 2009 | 190.5 KB | |||
| Commercial Printers offer quality signage and better value thanks to HP Low-Solvent printing supplies | |||||
| New HP Low-Solvent printing supplies_French.pdf | May 11 2009 | 189.8 KB | |||
| Les imprimantes grand format offrent une signalétique de qualité et un meilleur rapport qualité-prix grâce aux nouveaux consommables d’impression HP à faible teneur en solvants | |||||
| New HP Low-Solvent printing supplies_German.pdf | May 11 2009 | 190.0 KB | |||
| Höhere Qualität und Wertschöpfung beim Schilderdruck durch HP Verbrauchsmaterialien mit geringem Lösungsmittelanteil | |||||
| New HP Low-Solvent printing supplies_Portuguese.pdf | May 11 2009 | 189.7 KB | |||
| Impressoras comerciais oferecem sinalética de qualidade e melhor valor graças aos consumíveis de impressão HP de baixo teor de solventes | |||||
| New HP Low-Solvent printing supplies_Spanish.pdf | May 11 2009 | 189.4 KB | |||
| Las impresoras comerciales ofrecen señalización de calidad y mayor valor gracias a los consumibles de impresión HP con bajo contenido de disolventes | |||||
| Mammoth Media.pdf | May 13 2009 | 749.7 KB | |||
| Wholesale print provider uses HP digital printers for multi-application campaigns, winning business from offset competitors |
|||||
| Mammoth Media.ppt | May 13 2009 | 565.5 KB | |||
| Wholesale print provider uses HP digital printers for multi-application campaigns, winning business from offset competitors |
|||||
| Olympics_winter 2009.pdf | May 13 2009 | 748.6 KB | |||
| HP technology helps make green the new gold at the 2009 Special Olympics World Winter Games | |||||
| Olympics_winter 2009.ppt | May 13 2009 | 203.5 KB | |||
| HP technology helps make green the new gold at the 2009 Special Olympics World Winter Games | |||||
| Olympics_winter 2009_Dutch.pdf | May 13 2009 | 521.8 KB | |||
| HP technologie helpt het goud van de Special Olympics Winterspelen van 2009 groener te maken | |||||
| Olympics_winter 2009_French.pdf | May 13 2009 | 523.2 KB | |||
| L’écologie, nouvelle médaillée d’or aux Jeux Olympiques spéciaux d’hiver 2009 grâce à la technologie HP | |||||
| Olympics_winter 2009_German.pdf | May 14 2009 | 523.4 KB | |||
| HP Technologie macht das Gold bei den Special Olympics World Winter Games 2009 grün | |||||
| Olympics_winter 2009_Italian.pdf | May 14 2009 | 524.3 KB | |||
| La tecnologia HP aiuta gli Special Olympics World Winter Games 2009 a proteggere l’ambiente | |||||
| Olympics_winter 2009_Spanish.pdf | May 14 2009 | 514.8 KB | |||
| La tecnología de HP convierte la medalla de oro en ecológica en los Juegos Mundiales de Invierno de Olimpiadas Especiales 2009 | |||||
| Crystal Clear Imaging.pdf | May 26 2009 | 228.2 KB | |||
| New Orleans printing company uses HP printers to sail through real and economic storms | |||||
| Crystal Clear Imaging.ppt | May 27 2009 | 484.0 KB | |||
| New Orleans printing company uses HP printers to sail through real and economic storms | |||||
| Geodetski Zavod d.d Osijek.pdf | May 27 2009 | 110.8 KB | |||
| Speedy solution helps Geodetski Zavod d.d. Osijek beat the competition | |||||
| Geodetski Zavod d.d Osijek.ppt | May 27 2009 | 292.5 KB | |||
| Speedy solution helps Geodetski Zavod d.d. Osijek beat the competition | |||||
| GroupSouris Communication.pdf | Jun 01 2009 | 476.6 KB | |||
| Le Groupe Souris : une stratégie 100% HP numérique et écologique | |||||
| GroupSouris Communication.ppt | Jun 01 2009 | 4.10 MB | |||
| Le Groupe Souris : une stratégie 100% HP numérique et écologique | |||||
| GroupSouris Communication.pdf | Jun 01 2009 | 476.6 KB | |||
| Le Groupe Souris : une stratégie 100% HP numérique et écologique | |||||
| GroupSouris Communication.ppt | Jun 01 2009 | 4.10 MB | |||
| Le Groupe Souris : une stratégie 100% HP numérique et écologique | |||||
| Precision Printing_Indigo Services.pdf | Jun 05 2009 | 515.1 KB | |||
| Precision Printing benefits from speedyservice response, training and advice | |||||
| Precision Printing_Indigo Services.ppt | Jun 05 2009 | 89.0 KB | |||
| Precision Printing benefits from speedy service response, training and advice | |||||
| Precision Printing_Indigo Services.pdf | Jun 05 2009 | 515.1 KB | |||
